SBM Phase 2 Report

SBM Phase 2 Report

State wise SBM Phase 2 Progress Report

State Wise SBM Phase 2 Progress Report dated 31.08.2023
S.No.State NameTotal VillagesTotal ODF Plus
Total (A+R+M)AspiringRisingModel
1A & N Islands 244 189 189
2Andhra Pradesh 18,712 18,391 16,505 881 1,005
3Arunachal Pradesh 5,410 942 530 220 192
4Assam 25,501 25,286 21,241 4,031 14
5Bihar 36,891 24,504 17,338 3,479 3,687
6Chhattisgarh 18,816 9,825 5,722 1,609 2,494
7D & N Haveli 97 97 97
8Goa 365 365 197 144 24
9Gujarat 18,282 18,282 9,435 4,614 4,233
10Haryana 6,757 4,179 2,595 354 1,230
11Himachal Pradesh 16,243 16,243 5,794 9,513 936
12Jammu & Kashmir 6,650 6,650 6,650
13Jharkhand 29,411 17,244 16,445 488 311
14Karnataka 26,274 26,274 24,284 1,825 165
15Kerala 1,509 1,509 124 16 1,369
16Ladakh 238 230 209 6 15
17Lakshadweep 10 9 9
18Madhya Pradesh 50,358 48,343 21,501 1,489 25,353
19Maharashtra 40,270 23,556 13,648 1,253 8,655
20Manipur 2,556 40 14 1 25
21Meghalaya 5,758 2,026 1,374 325 327
22Mizoram 678 398 32 17 349
23Nagaland 1,425 453 112 76 265
24Odisha 46,778 17,017 366 5 16,646
25Puducherry 108 108 86 22
26Punjab 11,947 2,662 2,570 23 69
27Rajasthan 42,097 20,773 14,631 4,799 1,343
28Sikkim 403 403 403
29Tamil Nadu 12,525 12,525 6,158 5,731 636
30Telangana 12,769 12,769 879 3 11,887
31Tripura 1,176 1,176 962 164 50
32Uttar Pradesh 95,807 95,761 82,129 10,404 3,228
33Uttarakhand 15,049 5,713 2,467 1,356 1,890
34West Bengal 40,600 22,576 20,543 1,965 68
Total 591,714 436,518 287,891 54,791 93,836
MR 81
State wise ODF Plus Villages / Assets ( Key Parameters of Dashboard)

About

Swachh Bharat Mission (SBM), where we aim to raise awareness about cleanliness, sanitation facilities, behavioral changes, and hygiene practices

© 2023 Created with Royal Elementor Addons